| Min Engine Speed: | 660 |
| Max Engine Speed: | 6600 |
| Final Drive: | 3.450 |
| Drive Tire Size: | 275/40X20 |
| Reverse | First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 3.280 | 3.010 | 2.070 | 1.430 | 1.000 | 0.840 | 0.570 |
| Overall Ratio | 11.316 | 10.385 | 7.141 | 4.933 | 3.450 | 2.898 | 1.967 |
| --- | |||||||
| Redline Upshift RPMs | --- | --- | 4538 | 4559 | 4615 | 5544 | 4480 |
| Min MPHs | 4.97 | 5.42 | 7.88 | 11.41 | 16.31 | 19.42 | 28.62 |
| Max MPHs | 49.73 | 54.19 | 78.80 | 114.07 | 163.12 | 194.19 | 286.18 |
| MPH | |||||||
| 5 | 664 | ||||||
| 10 | 1327 | 1218 | 837 | ||||
| 15 | 1991 | 1827 | 1256 | 868 | |||
| 20 | 2654 | 2436 | 1675 | 1157 | 809 | 680 | |
| 25 | 3318 | 3045 | 2094 | 1446 | 1012 | 850 | |
| 30 | 3981 | 3654 | 2512 | 1736 | 1214 | 1020 | 692 |
| 35 | 4645 | 4263 | 2931 | 2025 | 1416 | 1190 | 807 |
| 40 | 5308 | 4872 | 3350 | 2314 | 1618 | 1359 | 923 |
| 45 | 5972 | 5481 | 3769 | 2603 | 1821 | 1529 | 1038 |
| 50 | 6636 | 6090 | 4187 | 2893 | 2023 | 1699 | 1153 |
| 55 | 6699 | 4606 | 3182 | 2225 | 1869 | 1269 | |
| 60 | 5025 | 3471 | 2428 | 2039 | 1384 | ||
| 65 | 5444 | 3760 | 2630 | 2209 | 1499 | ||
| 70 | 5862 | 4050 | 2832 | 2379 | 1615 | ||
| 75 | 6281 | 4339 | 3035 | 2549 | 1730 | ||
| 80 | 6700 | 4628 | 3237 | 2719 | 1845 | ||
| 85 | 4918 | 3439 | 2889 | 1961 | |||
| 90 | 5207 | 3641 | 3059 | 2076 | |||
| 95 | 5496 | 3844 | 3229 | 2192 | |||
| 100 | 5785 | 4046 | 3399 | 2307 | |||
| 105 | 6075 | 4248 | 3569 | 2422 | |||
| 110 | 6364 | 4451 | 3739 | 2538 | |||
| 115 | 6653 | 4653 | 3909 | 2653 | |||
| 120 | 4855 | 4078 | 2768 | ||||
| 125 | 5058 | 4248 | 2884 | ||||
| 130 | 5260 | 4418 | 2999 | ||||
| 135 | 5462 | 4588 | 3114 | ||||
| 140 | 5665 | 4758 | 3230 | ||||
| 145 | 5867 | 4928 | 3345 | ||||
| 150 | 6069 | 5098 | 3460 | ||||
| 155 | 6271 | 5268 | 3576 | ||||
| 160 | 6474 | 5438 | 3691 | ||||
| 165 | 6676 | 5608 | 3806 | ||||
| 170 | 5778 | 3922 | |||||
| 175 | 5948 | 4037 | |||||
| 180 | 6118 | 4152 | |||||
| 185 | 6288 | 4268 | |||||
| 190 | 6458 | 4383 | |||||
| 195 | 6628 | 4498 | |||||
| 200 | 4614 | ||||||
| 205 | 4729 | ||||||
| 210 | 4844 | ||||||
| 215 | 4960 | ||||||
| 220 | 5075 | ||||||
| 225 | 5190 | ||||||
| 230 | 5306 | ||||||
| 235 | 5421 | ||||||
| 240 | 5536 | ||||||
| 245 | 5652 | ||||||
| 250 | 5767 | ||||||
| 255 | 5883 | ||||||
| 260 | 5998 | ||||||
| 265 | 6113 | ||||||
| 270 | 6229 | ||||||
| 275 | 6344 | ||||||
| 280 | 6459 | ||||||
| 285 | 6575 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |