| Min Engine Speed: | 700 |
| Max Engine Speed: | 7000 |
| Final Drive: | 3.270 |
| Drive Tire Size: | 245/50X19 |
| Reverse | First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 3.670 | 4.480 | 2.580 | 1.630 | 1.190 | 1.000 | 0.750 |
| Overall Ratio | 12.001 | 14.650 | 8.437 | 5.330 | 3.891 | 3.270 | 2.452 |
| --- | |||||||
| Redline Upshift RPMs | --- | --- | 4031 | 4422 | 5110 | 5882 | 5249 |
| Min MPHs | 4.97 | 4.07 | 7.07 | 11.19 | 15.33 | 18.24 | 24.32 |
| Max MPHs | 49.71 | 40.72 | 70.71 | 111.92 | 153.30 | 182.43 | 243.24 |
| MPH | |||||||
| 5 | 704 | 860 | |||||
| 10 | 1408 | 1719 | 990 | ||||
| 15 | 2112 | 2579 | 1485 | 938 | |||
| 20 | 2816 | 3438 | 1980 | 1251 | 913 | 767 | |
| 25 | 3521 | 4298 | 2475 | 1564 | 1141 | 959 | 719 |
| 30 | 4225 | 5157 | 2970 | 1876 | 1370 | 1151 | 863 |
| 35 | 4929 | 6017 | 3465 | 2189 | 1598 | 1343 | 1007 |
| 40 | 5633 | 6876 | 3960 | 2502 | 1826 | 1535 | 1151 |
| 45 | 6337 | 4455 | 2814 | 2055 | 1727 | 1295 | |
| 50 | 7041 | 4950 | 3127 | 2283 | 1919 | 1439 | |
| 55 | 5445 | 3440 | 2511 | 2110 | 1582 | ||
| 60 | 5940 | 3753 | 2739 | 2302 | 1726 | ||
| 65 | 6435 | 4065 | 2968 | 2494 | 1870 | ||
| 70 | 6930 | 4378 | 3196 | 2686 | 2014 | ||
| 75 | 4691 | 3424 | 2878 | 2158 | |||
| 80 | 5003 | 3653 | 3070 | 2302 | |||
| 85 | 5316 | 3881 | 3262 | 2446 | |||
| 90 | 5629 | 4109 | 3453 | 2589 | |||
| 95 | 5942 | 4337 | 3645 | 2733 | |||
| 100 | 6254 | 4566 | 3837 | 2877 | |||
| 105 | 6567 | 4794 | 4029 | 3021 | |||
| 110 | 6880 | 5022 | 4221 | 3165 | |||
| 115 | 7192 | 5251 | 4413 | 3309 | |||
| 120 | 5479 | 4604 | 3453 | ||||
| 125 | 5707 | 4796 | 3597 | ||||
| 130 | 5935 | 4988 | 3740 | ||||
| 135 | 6164 | 5180 | 3884 | ||||
| 140 | 6392 | 5372 | 4028 | ||||
| 145 | 6620 | 5564 | 4172 | ||||
| 150 | 6849 | 5756 | 4316 | ||||
| 155 | 7077 | 5947 | 4460 | ||||
| 160 | 6139 | 4604 | |||||
| 165 | 6331 | 4747 | |||||
| 170 | 6523 | 4891 | |||||
| 175 | 6715 | 5035 | |||||
| 180 | 6907 | 5179 | |||||
| 185 | 7099 | 5323 | |||||
| 190 | 5467 | ||||||
| 195 | 5611 | ||||||
| 200 | 5754 | ||||||
| 205 | 5898 | ||||||
| 210 | 6042 | ||||||
| 215 | 6186 | ||||||
| 220 | 6330 | ||||||
| 225 | 6474 | ||||||
| 230 | 6618 | ||||||
| 235 | 6761 | ||||||
| 240 | 6905 | ||||||
| 245 | 7049 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |