| Min Engine Speed: | 700 |
| Max Engine Speed: | 7000 |
| Final Drive: | 3.270 |
| Drive Tire Size: | 245/55X18 |
| Reverse | First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 3.060 | 4.070 | 2.370 | 1.550 | 1.160 | 0.850 | 0.670 |
| Overall Ratio | 10.006 | 13.309 | 7.750 | 5.069 | 3.793 | 2.780 | 2.191 |
| --- | |||||||
| Redline Upshift RPMs | --- | --- | 4076 | 4579 | 5238 | 5130 | 5518 |
| Min MPHs | 5.95 | 4.48 | 7.69 | 11.76 | 15.71 | 21.44 | 27.19 |
| Max MPHs | 59.54 | 44.77 | 76.88 | 117.55 | 157.07 | 214.36 | 271.95 |
| MPH | |||||||
| 5 | 782 | ||||||
| 10 | 1176 | 1564 | 911 | ||||
| 15 | 1763 | 2345 | 1366 | 893 | |||
| 20 | 2351 | 3127 | 1821 | 1191 | 891 | ||
| 25 | 2939 | 3909 | 2276 | 1489 | 1114 | 817 | |
| 30 | 3527 | 4691 | 2732 | 1787 | 1337 | 980 | 772 |
| 35 | 4115 | 5473 | 3187 | 2084 | 1560 | 1143 | 901 |
| 40 | 4702 | 6255 | 3642 | 2382 | 1783 | 1306 | 1030 |
| 45 | 5290 | 7036 | 4097 | 2680 | 2005 | 1470 | 1158 |
| 50 | 5878 | 4553 | 2978 | 2228 | 1633 | 1287 | |
| 55 | 6466 | 5008 | 3276 | 2451 | 1796 | 1416 | |
| 60 | 7054 | 5463 | 3573 | 2674 | 1960 | 1545 | |
| 65 | 5918 | 3871 | 2897 | 2123 | 1673 | ||
| 70 | 6374 | 4169 | 3119 | 2286 | 1802 | ||
| 75 | 6829 | 4467 | 3342 | 2450 | 1931 | ||
| 80 | 7284 | 4764 | 3565 | 2613 | 2059 | ||
| 85 | 5062 | 3788 | 2776 | 2188 | |||
| 90 | 5360 | 4011 | 2940 | 2317 | |||
| 95 | 5658 | 4234 | 3103 | 2445 | |||
| 100 | 5955 | 4456 | 3266 | 2574 | |||
| 105 | 6253 | 4679 | 3429 | 2703 | |||
| 110 | 6551 | 4902 | 3593 | 2832 | |||
| 115 | 6849 | 5125 | 3756 | 2960 | |||
| 120 | 7147 | 5348 | 3919 | 3089 | |||
| 125 | 5570 | 4083 | 3218 | ||||
| 130 | 5793 | 4246 | 3346 | ||||
| 135 | 6016 | 4409 | 3475 | ||||
| 140 | 6239 | 4573 | 3604 | ||||
| 145 | 6462 | 4736 | 3733 | ||||
| 150 | 6684 | 4899 | 3861 | ||||
| 155 | 6907 | 5063 | 3990 | ||||
| 160 | 7130 | 5226 | 4119 | ||||
| 165 | 5389 | 4247 | |||||
| 170 | 5552 | 4376 | |||||
| 175 | 5716 | 4505 | |||||
| 180 | 5879 | 4634 | |||||
| 185 | 6042 | 4762 | |||||
| 190 | 6206 | 4891 | |||||
| 195 | 6369 | 5020 | |||||
| 200 | 6532 | 5148 | |||||
| 205 | 6696 | 5277 | |||||
| 210 | 6859 | 5406 | |||||
| 215 | 7022 | 5534 | |||||
| 220 | 5663 | ||||||
| 225 | 5792 | ||||||
| 230 | 5921 | ||||||
| 235 | 6049 | ||||||
| 240 | 6178 | ||||||
| 245 | 6307 | ||||||
| 250 | 6435 | ||||||
| 255 | 6564 | ||||||
| 260 | 6693 | ||||||
| 265 | 6822 | ||||||
| 270 | 6950 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |