Min Engine Speed: | 500 |
Max Engine Speed: | 6400 |
Final Drive: | 2.650 |
Drive Tire Size: | 275/35X18 |
First | Second | Third | Fourth | Fifth | Sixth | Seventh | |
Gear Ratio | 4.380 | 2.860 | 1.920 | 1.370 | 1.000 | 0.820 | 0.730 |
Overall Ratio | 11.607 | 7.579 | 5.088 | 3.631 | 2.650 | 2.173 | 1.935 |
Min MPHs | 3.278 | 5.020 | 7.478 | 10.480 | 14.358 | 17.510 | 19.668 |
Max MPHs | 41.959 | 64.259 | 95.719 | 134.146 | 183.780 | 224.122 | 251.754 |
MPH | |||||||
10 | 1525 | 996 | 669 | ||||
20 | 3051 | 1992 | 1337 | 954 | 696 | 571 | 509 |
30 | 4576 | 2988 | 2006 | 1431 | 1045 | 857 | 763 |
40 | 6101 | 3984 | 2674 | 1909 | 1393 | 1142 | 1017 |
50 | 7626 | 4980 | 3343 | 2386 | 1741 | 1428 | 1271 |
60 | 5976 | 4012 | 2863 | 2089 | 1713 | 1526 | |
70 | 6972 | 4680 | 3340 | 2438 | 1999 | 1780 | |
80 | 5349 | 3817 | 2786 | 2284 | 2034 | ||
90 | 6018 | 4294 | 3134 | 2570 | 2289 | ||
100 | 6686 | 4772 | 3482 | 2856 | 2543 | ||
110 | 5249 | 3831 | 3141 | 2797 | |||
120 | 5726 | 4179 | 3427 | 3051 | |||
130 | 6203 | 4527 | 3712 | 3306 | |||
140 | 6680 | 4875 | 3998 | 3560 | |||
150 | 5224 | 4283 | 3814 | ||||
160 | 5572 | 4569 | 4069 | ||||
170 | 5920 | 4854 | 4323 | ||||
180 | 6268 | 5140 | 4577 | ||||
190 | 6617 | 5426 | 4831 | ||||
200 | 5711 | 5086 | |||||
210 | 5997 | 5340 | |||||
220 | 6282 | 5594 | |||||
230 | 6568 | 5848 | |||||
240 | 6103 | ||||||
250 | 6357 | ||||||
Generated by Engine Speeds |
Rand Fredricksen - Wheeling, Illinois, USA |
UX5490.US |