| Min Engine Speed: | 500 |
| Max Engine Speed: | 6600 |
| Final Drive: | 3.360 |
| Drive Tire Size: | 245/40X19 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | |
| Gear Ratio | 3.830 | 2.370 | 1.520 | 1.000 | 0.830 |
| Overall Ratio | 12.869 | 7.963 | 5.107 | 3.360 | 2.789 |
| Min MPHs | 3.088 | 4.991 | 7.781 | 11.828 | 14.250 |
| Max MPHs | 40.764 | 65.875 | 102.713 | 156.124 | 188.102 |
| MPH | |||||
| 5 | 810 | 501 | |||
| 10 | 1619 | 1002 | 643 | ||
| 15 | 2429 | 1503 | 964 | 634 | 526 |
| 20 | 3238 | 2004 | 1285 | 845 | 702 |
| 25 | 4048 | 2505 | 1606 | 1057 | 877 |
| 30 | 4857 | 3006 | 1928 | 1268 | 1053 |
| 35 | 5667 | 3507 | 2249 | 1480 | 1228 |
| 40 | 6476 | 4007 | 2570 | 1691 | 1404 |
| 45 | 4508 | 2891 | 1902 | 1579 | |
| 50 | 5009 | 3213 | 2114 | 1754 | |
| 55 | 5510 | 3534 | 2325 | 1930 | |
| 60 | 6011 | 3855 | 2536 | 2105 | |
| 65 | 6512 | 4176 | 2748 | 2281 | |
| 70 | 4498 | 2959 | 2456 | ||
| 75 | 4819 | 3171 | 2632 | ||
| 80 | 5140 | 3382 | 2807 | ||
| 85 | 5462 | 3593 | 2983 | ||
| 90 | 5783 | 3805 | 3158 | ||
| 95 | 6104 | 4016 | 3334 | ||
| 100 | 6425 | 4227 | 3509 | ||
| 105 | 6747 | 4439 | 3684 | ||
| 110 | 4650 | 3860 | |||
| 115 | 4861 | 4035 | |||
| 120 | 5073 | 4211 | |||
| 125 | 5284 | 4386 | |||
| 130 | 5496 | 4562 | |||
| 135 | 5707 | 4737 | |||
| 140 | 5918 | 4913 | |||
| 145 | 6130 | 5088 | |||
| 150 | 6341 | 5263 | |||
| 155 | 6552 | 5439 | |||
| 160 | 6764 | 5614 | |||
| 165 | 5790 | ||||
| 170 | 5965 | ||||
| 175 | 6141 | ||||
| 180 | 6316 | ||||
| 185 | 6492 | ||||
| 190 | 6667 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |