Min Engine Speed: | 1000 |
Max Engine Speed: | 8500 |
Final Drive: | 4.300 |
Drive Tire Size: | 285/35X19 |
First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
Gear Ratio | 3.290 | 2.160 | 1.610 | 1.270 | 1.030 | 0.820 |
Overall Ratio | 14.147 | 9.288 | 6.923 | 5.461 | 4.429 | 3.526 |
Min MPHs | 5.647 | 8.602 | 11.540 | 14.629 | 18.038 | 22.658 |
Max MPHs | 48.002 | 73.113 | 98.090 | 124.350 | 153.325 | 192.591 |
MPH | ||||||
10 | 1771 | 1163 | ||||
15 | 2656 | 1744 | 1300 | 1025 | ||
20 | 3542 | 2325 | 1733 | 1367 | 1109 | |
25 | 4427 | 2906 | 2166 | 1709 | 1386 | 1103 |
30 | 5312 | 3488 | 2600 | 2051 | 1663 | 1324 |
35 | 6198 | 4069 | 3033 | 2392 | 1940 | 1545 |
40 | 7083 | 4650 | 3466 | 2734 | 2218 | 1765 |
45 | 7969 | 5232 | 3899 | 3076 | 2495 | 1986 |
50 | 8854 | 5813 | 4333 | 3418 | 2772 | 2207 |
55 | 6394 | 4766 | 3760 | 3049 | 2427 | |
60 | 6975 | 5199 | 4101 | 3326 | 2648 | |
65 | 7557 | 5633 | 4443 | 3603 | 2869 | |
70 | 8138 | 6066 | 4785 | 3881 | 3089 | |
75 | 8719 | 6499 | 5127 | 4158 | 3310 | |
80 | 6932 | 5468 | 4435 | 3531 | ||
85 | 7366 | 5810 | 4712 | 3751 | ||
90 | 7799 | 6152 | 4989 | 3972 | ||
95 | 8232 | 6494 | 5267 | 4193 | ||
100 | 8666 | 6836 | 5544 | 4413 | ||
105 | 7177 | 5821 | 4634 | |||
110 | 7519 | 6098 | 4855 | |||
115 | 7861 | 6375 | 5076 | |||
120 | 8203 | 6653 | 5296 | |||
125 | 8544 | 6930 | 5517 | |||
130 | 7207 | 5738 | ||||
135 | 7484 | 5958 | ||||
140 | 7761 | 6179 | ||||
145 | 8038 | 6400 | ||||
150 | 8316 | 6620 | ||||
155 | 8593 | 6841 | ||||
160 | 7062 | |||||
165 | 7282 | |||||
170 | 7503 | |||||
175 | 7724 | |||||
180 | 7944 | |||||
185 | 8165 | |||||
190 | 8386 |
Generated by Engine Speeds |
Rand Fredricksen - Wheeling, Illinois, USA |
UX5490.US |