| Min Engine Speed: | 750 |
| Max Engine Speed: | 7500 |
| Final Drive: | 4.444 |
| Drive Tire Size: | 225/55X16 |
| Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | |
| Gear Ratio | 2.272 | 2.785 | 1.545 | 1.000 | 0.694 |
| Overall Ratio | 10.097 | 12.377 | 6.866 | 4.444 | 3.084 |
| Min MPHs | 5.689 | 4.641 | 8.366 | 12.926 | 18.625 |
| Max MPHs | 56.891 | 46.412 | 83.661 | 129.256 | 186.248 |
| MPH | |||||
| 5 | 808 | ||||
| 10 | 1318 | 1616 | 896 | ||
| 15 | 1978 | 2424 | 1345 | 870 | |
| 20 | 2637 | 3232 | 1793 | 1160 | 805 |
| 25 | 3296 | 4040 | 2241 | 1451 | 1007 |
| 30 | 3955 | 4848 | 2689 | 1741 | 1208 |
| 35 | 4614 | 5656 | 3138 | 2031 | 1409 |
| 40 | 5273 | 6464 | 3586 | 2321 | 1611 |
| 45 | 5933 | 7272 | 4034 | 2611 | 1812 |
| 50 | 6592 | 8080 | 4482 | 2901 | 2013 |
| 55 | 7251 | 4931 | 3191 | 2215 | |
| 60 | 7910 | 5379 | 3481 | 2416 | |
| 65 | 5827 | 3772 | 2617 | ||
| 70 | 6275 | 4062 | 2819 | ||
| 75 | 6724 | 4352 | 3020 | ||
| 80 | 7172 | 4642 | 3221 | ||
| 85 | 7620 | 4932 | 3423 | ||
| 90 | 5222 | 3624 | |||
| 95 | 5512 | 3825 | |||
| 100 | 5802 | 4027 | |||
| 105 | 6093 | 4228 | |||
| 110 | 6383 | 4429 | |||
| 115 | 6673 | 4631 | |||
| 120 | 6963 | 4832 | |||
| 125 | 7253 | 5033 | |||
| 130 | 7543 | 5235 | |||
| 135 | 5436 | ||||
| 140 | 5637 | ||||
| 145 | 5839 | ||||
| 150 | 6040 | ||||
| 155 | 6241 | ||||
| 160 | 6443 | ||||
| 165 | 6644 | ||||
| 170 | 6845 | ||||
| 175 | 7047 | ||||
| 180 | 7248 | ||||
| 185 | 7449 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |