| Min Engine Speed: | 800 |
| Max Engine Speed: | 8000 |
| Final Drive: | 4.100 |
| Drive Tire Size: | 245/40X17 |
| First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 3.130 | 2.050 | 1.480 | 1.160 | 0.940 | 0.760 |
| Overall Ratio | 12.833 | 8.405 | 6.068 | 4.756 | 3.854 | 3.116 |
| Min MPHs | 4.584 | 6.999 | 9.694 | 12.369 | 15.263 | 18.878 |
| Max MPHs | 45.839 | 69.988 | 96.943 | 123.686 | 152.634 | 188.784 |
| MPH | ||||||
| 5 | 873 | |||||
| 10 | 1745 | 1143 | 825 | |||
| 15 | 2618 | 1715 | 1238 | 970 | ||
| 20 | 3490 | 2286 | 1650 | 1294 | 1048 | 848 |
| 25 | 4363 | 2858 | 2063 | 1617 | 1310 | 1059 |
| 30 | 5236 | 3429 | 2476 | 1940 | 1572 | 1271 |
| 35 | 6108 | 4001 | 2888 | 2264 | 1834 | 1483 |
| 40 | 6981 | 4572 | 3301 | 2587 | 2097 | 1695 |
| 45 | 7854 | 5144 | 3714 | 2911 | 2359 | 1907 |
| 50 | 5715 | 4126 | 3234 | 2621 | 2119 | |
| 55 | 6287 | 4539 | 3557 | 2883 | 2331 | |
| 60 | 6858 | 4951 | 3881 | 3145 | 2543 | |
| 65 | 7430 | 5364 | 4204 | 3407 | 2754 | |
| 70 | 8001 | 5777 | 4528 | 3669 | 2966 | |
| 75 | 6189 | 4851 | 3931 | 3178 | ||
| 80 | 6602 | 5174 | 4193 | 3390 | ||
| 85 | 7014 | 5498 | 4455 | 3602 | ||
| 90 | 7427 | 5821 | 4717 | 3814 | ||
| 95 | 7840 | 6145 | 4979 | 4026 | ||
| 100 | 8252 | 6468 | 5241 | 4238 | ||
| 105 | 6791 | 5503 | 4450 | |||
| 110 | 7115 | 5765 | 4661 | |||
| 115 | 7438 | 6028 | 4873 | |||
| 120 | 7762 | 6290 | 5085 | |||
| 125 | 8085 | 6552 | 5297 | |||
| 130 | 6814 | 5509 | ||||
| 135 | 7076 | 5721 | ||||
| 140 | 7338 | 5933 | ||||
| 145 | 7600 | 6145 | ||||
| 150 | 7862 | 6356 | ||||
| 155 | 8124 | 6568 | ||||
| 160 | 6780 | |||||
| 165 | 6992 | |||||
| 170 | 7204 | |||||
| 175 | 7416 | |||||
| 180 | 7628 | |||||
| 185 | 7840 | |||||
| 190 | 8052 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |