| Min Engine Speed: | 750 |
| Max Engine Speed: | 6800 |
| Final Drive: | 4.760 |
| Drive Tire Size: | 205/55X16 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | |
| Gear Ratio | 3.060 | 1.770 | 1.210 | 0.920 | 0.740 |
| Overall Ratio | 14.566 | 8.425 | 5.760 | 4.379 | 3.522 |
| Min MPHs | 3.811 | 6.588 | 9.638 | 12.676 | 15.759 |
| Max MPHs | 34.553 | 59.735 | 87.381 | 114.925 | 142.880 |
| MPH | |||||
| 5 | 984 | ||||
| 10 | 1968 | 1138 | 778 | ||
| 15 | 2952 | 1707 | 1167 | 887 | |
| 20 | 3936 | 2277 | 1557 | 1183 | 952 |
| 25 | 4920 | 2846 | 1946 | 1479 | 1190 |
| 30 | 5904 | 3415 | 2335 | 1775 | 1428 |
| 35 | 6888 | 3984 | 2724 | 2071 | 1666 |
| 40 | 4553 | 3113 | 2367 | 1903 | |
| 45 | 5122 | 3502 | 2662 | 2141 | |
| 50 | 5692 | 3891 | 2958 | 2379 | |
| 55 | 6261 | 4280 | 3254 | 2617 | |
| 60 | 6830 | 4670 | 3550 | 2855 | |
| 65 | 5059 | 3846 | 3093 | ||
| 70 | 5448 | 4142 | 3331 | ||
| 75 | 5837 | 4437 | 3569 | ||
| 80 | 6226 | 4733 | 3807 | ||
| 85 | 6615 | 5029 | 4045 | ||
| 90 | 7004 | 5325 | 4283 | ||
| 95 | 5621 | 4521 | |||
| 100 | 5917 | 4759 | |||
| 105 | 6212 | 4997 | |||
| 110 | 6508 | 5235 | |||
| 115 | 6804 | 5472 | |||
| 120 | 5710 | ||||
| 125 | 5948 | ||||
| 130 | 6186 | ||||
| 135 | 6424 | ||||
| 140 | 6662 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |