Min Engine Speed: | 700 |
Max Engine Speed: | 6000 |
Final Drive: | 3.550 |
Drive Tire Size: | 235/55X17 |
First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | |
Gear Ratio | 3.380 | 2.000 | 1.320 | 1.000 | 0.680 |
Overall Ratio | 11.999 | 7.100 | 4.686 | 3.550 | 2.414 |
Min MPHs | 4.717 | 7.971 | 12.078 | 15.943 | 23.445 |
Max MPHs | 40.429 | 68.326 | 103.524 | 136.651 | 200.957 |
MPH | |||||
5 | 742 | ||||
10 | 1484 | 878 | |||
15 | 2226 | 1317 | 869 | ||
20 | 2968 | 1756 | 1159 | 878 | |
25 | 3710 | 2195 | 1449 | 1098 | 746 |
30 | 4452 | 2634 | 1739 | 1317 | 896 |
35 | 5194 | 3074 | 2029 | 1537 | 1045 |
40 | 5936 | 3513 | 2318 | 1756 | 1194 |
45 | 3952 | 2608 | 1976 | 1344 | |
50 | 4391 | 2898 | 2195 | 1493 | |
55 | 4830 | 3188 | 2415 | 1642 | |
60 | 5269 | 3477 | 2634 | 1791 | |
65 | 5708 | 3767 | 2854 | 1941 | |
70 | 6147 | 4057 | 3074 | 2090 | |
75 | 4347 | 3293 | 2239 | ||
80 | 4637 | 3513 | 2389 | ||
85 | 4926 | 3732 | 2538 | ||
90 | 5216 | 3952 | 2687 | ||
95 | 5506 | 4171 | 2836 | ||
100 | 5796 | 4391 | 2986 | ||
105 | 6086 | 4610 | 3135 | ||
110 | 4830 | 3284 | |||
115 | 5049 | 3434 | |||
120 | 5269 | 3583 | |||
125 | 5488 | 3732 | |||
130 | 5708 | 3881 | |||
135 | 5928 | 4031 | |||
140 | 6147 | 4180 | |||
145 | 4329 | ||||
150 | 4479 | ||||
155 | 4628 | ||||
160 | 4777 | ||||
165 | 4926 | ||||
170 | 5076 | ||||
175 | 5225 | ||||
180 | 5374 | ||||
185 | 5524 | ||||
190 | 5673 | ||||
195 | 5822 | ||||
200 | 5971 | ||||
Generated by Engine Speeds |
Rand Fredricksen - Wheeling, Illinois, USA |
UX5490.US |