| Min Engine Speed: | 500 |
| Max Engine Speed: | 6500 |
| Final Drive: | 3.420 |
| Drive Tire Size: | 285/35X19 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 2.970 | 2.070 | 1.430 | 1.000 | 0.710 | 0.570 |
| Overall Ratio | 10.157 | 7.079 | 4.891 | 3.420 | 2.428 | 1.949 |
| Min MPHs | 3.933 | 5.643 | 8.168 | 11.680 | 16.451 | 20.491 |
| Max MPHs | 51.125 | 73.353 | 106.182 | 151.840 | 213.860 | 266.387 |
| MPH | ||||||
| 10 | 1271 | 886 | 612 | |||
| 20 | 2543 | 1772 | 1224 | 856 | 608 | |
| 30 | 3814 | 2658 | 1837 | 1284 | 912 | 732 |
| 40 | 5085 | 3544 | 2449 | 1712 | 1216 | 976 |
| 50 | 6357 | 4430 | 3061 | 2140 | 1520 | 1220 |
| 60 | 7628 | 5316 | 3673 | 2568 | 1823 | 1464 |
| 70 | 6203 | 4285 | 2997 | 2127 | 1708 | |
| 80 | 7089 | 4898 | 3425 | 2431 | 1952 | |
| 90 | 5510 | 3853 | 2735 | 2196 | ||
| 100 | 6122 | 4281 | 3039 | 2440 | ||
| 110 | 6734 | 4709 | 3343 | 2684 | ||
| 120 | 5137 | 3647 | 2927 | |||
| 130 | 5565 | 3951 | 3171 | |||
| 140 | 5993 | 4255 | 3415 | |||
| 150 | 6421 | 4559 | 3659 | |||
| 160 | 6849 | 4863 | 3903 | |||
| 170 | 5167 | 4147 | ||||
| 180 | 5470 | 4391 | ||||
| 190 | 5774 | 4635 | ||||
| 200 | 6078 | 4879 | ||||
| 210 | 6382 | 5123 | ||||
| 220 | 6686 | 5367 | ||||
| 230 | 5611 | |||||
| 240 | 5855 | |||||
| 250 | 6099 | |||||
| 260 | 6343 | |||||
| 270 | 6587 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |