| Min Engine Speed: | 750 |
| Max Engine Speed: | 6500 |
| Final Drive: | 3.730 |
| Drive Tire Size: | 295/40X20 |
| Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | |
| Gear Ratio | 2.290 | 3.060 | 1.630 | 1.000 | 0.700 |
| Overall Ratio | 8.542 | 11.414 | 6.080 | 3.730 | 2.611 |
| Min MPHs | 7.651 | 5.726 | 10.750 | 17.522 | 25.031 |
| Max MPHs | 66.312 | 49.626 | 93.163 | 151.855 | 216.936 |
| MPH | |||||
| 10 | 980 | 1310 | |||
| 20 | 1961 | 2620 | 1395 | 856 | |
| 30 | 2941 | 3929 | 2093 | 1284 | 899 |
| 40 | 3921 | 5239 | 2791 | 1712 | 1199 |
| 50 | 4901 | 6549 | 3489 | 2140 | 1498 |
| 60 | 5882 | 4186 | 2568 | 1798 | |
| 70 | 6862 | 4884 | 2996 | 2097 | |
| 80 | 5582 | 3424 | 2397 | ||
| 90 | 6279 | 3852 | 2697 | ||
| 100 | 6977 | 4280 | 2996 | ||
| 110 | 4708 | 3296 | |||
| 120 | 5137 | 3596 | |||
| 130 | 5565 | 3895 | |||
| 140 | 5993 | 4195 | |||
| 150 | 6421 | 4494 | |||
| 160 | 6849 | 4794 | |||
| 170 | 5094 | ||||
| 180 | 5393 | ||||
| 190 | 5693 | ||||
| 200 | 5993 | ||||
| 210 | 6292 | ||||
| 220 | 6592 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |