Min Engine Speed: | 750 |
Max Engine Speed: | 6000 |
Final Drive: | 2.930 |
Drive Tire Size: | 235/55X17 |
Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | |
Gear Ratio | 2.390 | 2.920 | 1.570 | 1.000 | 0.710 |
Overall Ratio | 7.003 | 8.556 | 4.600 | 2.930 | 2.080 |
Min MPHs | 8.659 | 7.088 | 13.182 | 20.696 | 29.149 |
Max MPHs | 69.275 | 56.701 | 105.457 | 165.567 | 233.193 |
MPH | |||||
10 | 866 | 1058 | |||
20 | 1732 | 2116 | 1138 | ||
30 | 2598 | 3175 | 1707 | 1087 | 772 |
40 | 3465 | 4233 | 2276 | 1450 | 1029 |
50 | 4331 | 5291 | 2845 | 1812 | 1286 |
60 | 5197 | 6349 | 3414 | 2174 | 1544 |
70 | 6063 | 3983 | 2537 | 1801 | |
80 | 4552 | 2899 | 2058 | ||
90 | 5120 | 3262 | 2315 | ||
100 | 5689 | 3624 | 2573 | ||
110 | 6258 | 3986 | 2830 | ||
120 | 4349 | 3087 | |||
130 | 4711 | 3344 | |||
140 | 5073 | 3602 | |||
150 | 5436 | 3859 | |||
160 | 5798 | 4116 | |||
170 | 6161 | 4373 | |||
180 | 4631 | ||||
190 | 4888 | ||||
200 | 5145 | ||||
210 | 5402 | ||||
220 | 5660 | ||||
230 | 5917 |
Generated by Engine Speeds |
Rand Fredricksen - Wheeling, Illinois, USA |
UX5490.US |