| Min Engine Speed: | 750 |
| Max Engine Speed: | 6500 |
| Final Drive: | 3.940 |
| Drive Tire Size: | 215/45X18 |
| Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | |
| Gear Ratio | 3.310 | 4.050 | 2.020 | 1.350 | 0.980 | 0.690 |
| Overall Ratio | 13.041 | 15.957 | 7.959 | 5.319 | 3.861 | 2.719 |
| Min MPHs | 4.383 | 3.582 | 7.182 | 10.746 | 14.804 | 21.026 |
| Max MPHs | 37.986 | 31.045 | 62.244 | 93.136 | 128.299 | 182.222 |
| MPH | ||||||
| 5 | 856 | 1047 | ||||
| 10 | 1711 | 2094 | 1044 | |||
| 15 | 2567 | 3141 | 1566 | 1047 | 760 | |
| 20 | 3422 | 4187 | 2089 | 1396 | 1013 | |
| 25 | 4278 | 5234 | 2611 | 1745 | 1267 | 892 |
| 30 | 5133 | 6281 | 3133 | 2094 | 1520 | 1070 |
| 35 | 5989 | 7328 | 3655 | 2443 | 1773 | 1249 |
| 40 | 6844 | 4177 | 2792 | 2026 | 1427 | |
| 45 | 4699 | 3141 | 2280 | 1605 | ||
| 50 | 5222 | 3490 | 2533 | 1784 | ||
| 55 | 5744 | 3838 | 2786 | 1962 | ||
| 60 | 6266 | 4187 | 3040 | 2141 | ||
| 65 | 6788 | 4536 | 3293 | 2319 | ||
| 70 | 4885 | 3546 | 2497 | |||
| 75 | 5234 | 3800 | 2676 | |||
| 80 | 5583 | 4053 | 2854 | |||
| 85 | 5932 | 4306 | 3032 | |||
| 90 | 6281 | 4559 | 3211 | |||
| 95 | 6630 | 4813 | 3389 | |||
| 100 | 5066 | 3568 | ||||
| 105 | 5319 | 3746 | ||||
| 110 | 5573 | 3924 | ||||
| 115 | 5826 | 4103 | ||||
| 120 | 6079 | 4281 | ||||
| 125 | 6333 | 4460 | ||||
| 130 | 6586 | 4638 | ||||
| 135 | 4816 | |||||
| 140 | 4995 | |||||
| 145 | 5173 | |||||
| 150 | 5351 | |||||
| 155 | 5530 | |||||
| 160 | 5708 | |||||
| 165 | 5887 | |||||
| 170 | 6065 | |||||
| 175 | 6243 | |||||
| 180 | 6422 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |