| Min Engine Speed: | 1000 |
| Max Engine Speed: | 6800 |
| Final Drive: | 3.150 |
| Drive Tire Size: | 275/35X19 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 4.170 | 2.340 | 1.520 | 1.140 | 0.870 | 0.690 |
| Overall Ratio | 13.136 | 7.371 | 4.788 | 3.591 | 2.741 | 2.174 |
| Min MPHs | 6.020 | 10.727 | 16.515 | 22.019 | 28.853 | 36.380 |
| Max MPHs | 40.934 | 72.946 | 112.299 | 149.732 | 196.200 | 247.383 |
| MPH | ||||||
| 10 | 1661 | |||||
| 20 | 3323 | 1864 | 1211 | |||
| 30 | 4984 | 2797 | 1817 | 1362 | 1040 | |
| 40 | 6645 | 3729 | 2422 | 1817 | 1387 | 1100 |
| 50 | 4661 | 3028 | 2271 | 1733 | 1375 | |
| 60 | 5593 | 3633 | 2725 | 2080 | 1650 | |
| 70 | 6525 | 4239 | 3179 | 2427 | 1925 | |
| 80 | 7458 | 4844 | 3633 | 2773 | 2200 | |
| 90 | 5450 | 4087 | 3120 | 2474 | ||
| 100 | 6055 | 4541 | 3466 | 2749 | ||
| 110 | 6661 | 4996 | 3813 | 3024 | ||
| 120 | 7266 | 5450 | 4160 | 3299 | ||
| 130 | 5904 | 4506 | 3574 | |||
| 140 | 6358 | 4853 | 3849 | |||
| 150 | 6812 | 5200 | 4124 | |||
| 160 | 5546 | 4399 | ||||
| 170 | 5893 | 4674 | ||||
| 180 | 6240 | 4949 | ||||
| 190 | 6586 | 5224 | ||||
| 200 | 6933 | 5499 | ||||
| 210 | 5774 | |||||
| 220 | 6049 | |||||
| 230 | 6324 | |||||
| 240 | 6599 | |||||
| 250 | 6874 | |||||
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |