| Min Engine Speed: | 650 |
| Max Engine Speed: | 6200 |
| Final Drive: | 3.290 |
| Drive Tire Size: | 225/50X17 |
| First | Second | Third | Fourth | |
| Gear Ratio | 2.920 | 1.570 | 1.000 | 0.710 |
| Overall Ratio | 9.607 | 5.165 | 3.290 | 2.336 |
| Min MPHs | 5.205 | 9.681 | 15.199 | 21.406 |
| Max MPHs | 49.648 | 92.338 | 144.971 | 204.185 |
| MPH | ||||
| 10 | 1249 | 671 | ||
| 20 | 2498 | 1343 | 855 | |
| 30 | 3746 | 2014 | 1283 | 911 |
| 40 | 4995 | 2686 | 1711 | 1215 |
| 50 | 6244 | 3357 | 2138 | 1518 |
| 60 | 4028 | 2566 | 1822 | |
| 70 | 4700 | 2994 | 2126 | |
| 80 | 5371 | 3421 | 2429 | |
| 90 | 6043 | 3849 | 2733 | |
| 100 | 6714 | 4277 | 3037 | |
| 110 | 4704 | 3340 | ||
| 120 | 5132 | 3644 | ||
| 130 | 5560 | 3948 | ||
| 140 | 5987 | 4251 | ||
| 150 | 6415 | 4555 | ||
| 160 | 4859 | |||
| 170 | 5162 | |||
| 180 | 5466 | |||
| 190 | 5770 | |||
| 200 | 6073 | |||
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |