| Min Engine Speed: | 750 |
| Max Engine Speed: | 8400 |
| Final Drive: | 4.440 |
| Drive Tire Size: | 335/30X20 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 3.200 | 1.870 | 1.360 | 1.070 | 0.900 | 0.750 |
| Overall Ratio | 14.208 | 8.303 | 6.038 | 4.751 | 3.996 | 3.330 |
| Min MPHs | 4.384 | 7.501 | 10.314 | 13.110 | 15.586 | 18.703 |
| Max MPHs | 49.096 | 84.014 | 115.520 | 146.829 | 174.563 | 209.476 |
| MPH | ||||||
| 5 | 855 | |||||
| 10 | 1711 | 1000 | ||||
| 15 | 2566 | 1500 | 1091 | 858 | ||
| 20 | 3422 | 2000 | 1454 | 1144 | 962 | 802 |
| 25 | 4277 | 2500 | 1818 | 1430 | 1203 | 1002 |
| 30 | 5133 | 3000 | 2181 | 1716 | 1444 | 1203 |
| 35 | 5988 | 3499 | 2545 | 2002 | 1684 | 1403 |
| 40 | 6844 | 3999 | 2908 | 2288 | 1925 | 1604 |
| 45 | 7699 | 4499 | 3272 | 2575 | 2165 | 1804 |
| 50 | 8555 | 4999 | 3635 | 2861 | 2406 | 2005 |
| 55 | 5499 | 3999 | 3147 | 2647 | 2205 | |
| 60 | 5999 | 4363 | 3433 | 2887 | 2406 | |
| 65 | 6499 | 4726 | 3719 | 3128 | 2606 | |
| 70 | 6999 | 5090 | 4005 | 3368 | 2807 | |
| 75 | 7499 | 5453 | 4291 | 3609 | 3007 | |
| 80 | 7999 | 5817 | 4577 | 3850 | 3208 | |
| 85 | 8499 | 6180 | 4863 | 4090 | 3408 | |
| 90 | 6544 | 5149 | 4331 | 3609 | ||
| 95 | 6907 | 5435 | 4571 | 3809 | ||
| 100 | 7271 | 5721 | 4812 | 4010 | ||
| 105 | 7635 | 6007 | 5053 | 4210 | ||
| 110 | 7998 | 6293 | 5293 | 4411 | ||
| 115 | 8362 | 6579 | 5534 | 4611 | ||
| 120 | 6865 | 5774 | 4812 | |||
| 125 | 7151 | 6015 | 5012 | |||
| 130 | 7438 | 6256 | 5213 | |||
| 135 | 7724 | 6496 | 5413 | |||
| 140 | 8010 | 6737 | 5614 | |||
| 145 | 8296 | 6977 | 5814 | |||
| 150 | 8582 | 7218 | 6015 | |||
| 155 | 7459 | 6215 | ||||
| 160 | 7699 | 6416 | ||||
| 165 | 7940 | 6616 | ||||
| 170 | 8180 | 6817 | ||||
| 175 | 8421 | 7017 | ||||
| 180 | 7218 | |||||
| 185 | 7418 | |||||
| 190 | 7619 | |||||
| 195 | 7819 | |||||
| 200 | 8020 | |||||
| 205 | 8220 | |||||
| 210 | 8421 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |