| Min Engine Speed: | 750 |
| Max Engine Speed: | 8200 |
| Final Drive: | 3.440 |
| Drive Tire Size: | 295/30X18 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 3.820 | 2.150 | 1.560 | 1.210 | 1.000 | 0.850 |
| Overall Ratio | 13.141 | 7.396 | 5.366 | 4.162 | 3.440 | 2.924 |
| Min MPHs | 4.240 | 7.533 | 10.381 | 13.384 | 16.195 | 19.053 |
| Max MPHs | 46.352 | 82.356 | 113.504 | 146.335 | 177.065 | 208.312 |
| MPH | ||||||
| 5 | 885 | |||||
| 10 | 1769 | 996 | ||||
| 15 | 2654 | 1494 | 1084 | 840 | ||
| 20 | 3538 | 1991 | 1445 | 1121 | 926 | 787 |
| 25 | 4423 | 2489 | 1806 | 1401 | 1158 | 984 |
| 30 | 5307 | 2987 | 2167 | 1681 | 1389 | 1181 |
| 35 | 6192 | 3485 | 2528 | 1961 | 1621 | 1378 |
| 40 | 7076 | 3983 | 2890 | 2241 | 1852 | 1575 |
| 45 | 7961 | 4481 | 3251 | 2521 | 2084 | 1771 |
| 50 | 8845 | 4978 | 3612 | 2802 | 2316 | 1968 |
| 55 | 5476 | 3973 | 3082 | 2547 | 2165 | |
| 60 | 5974 | 4334 | 3362 | 2779 | 2362 | |
| 65 | 6472 | 4696 | 3642 | 3010 | 2559 | |
| 70 | 6970 | 5057 | 3922 | 3242 | 2755 | |
| 75 | 7468 | 5418 | 4202 | 3473 | 2952 | |
| 80 | 7965 | 5779 | 4482 | 3705 | 3149 | |
| 85 | 8463 | 6140 | 4763 | 3936 | 3346 | |
| 90 | 6501 | 5043 | 4168 | 3543 | ||
| 95 | 6863 | 5323 | 4399 | 3740 | ||
| 100 | 7224 | 5603 | 4631 | 3936 | ||
| 105 | 7585 | 5883 | 4863 | 4133 | ||
| 110 | 7946 | 6163 | 5094 | 4330 | ||
| 115 | 8307 | 6443 | 5326 | 4527 | ||
| 120 | 6724 | 5557 | 4724 | |||
| 125 | 7004 | 5789 | 4920 | |||
| 130 | 7284 | 6020 | 5117 | |||
| 135 | 7564 | 6252 | 5314 | |||
| 140 | 7844 | 6483 | 5511 | |||
| 145 | 8124 | 6715 | 5708 | |||
| 150 | 8405 | 6947 | 5905 | |||
| 155 | 7178 | 6101 | ||||
| 160 | 7410 | 6298 | ||||
| 165 | 7641 | 6495 | ||||
| 170 | 7873 | 6692 | ||||
| 175 | 8104 | 6889 | ||||
| 180 | 8336 | 7085 | ||||
| 185 | 7282 | |||||
| 190 | 7479 | |||||
| 195 | 7676 | |||||
| 200 | 7873 | |||||
| 205 | 8070 | |||||
| 210 | 8266 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |