| Min Engine Speed: | 750 |
| Max Engine Speed: | 7800 |
| Final Drive: | 4.530 |
| Drive Tire Size: | 225/40X18 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 3.170 | 2.050 | 1.480 | 1.170 | 0.920 | 0.730 |
| Overall Ratio | 14.360 | 9.286 | 6.704 | 5.300 | 4.168 | 3.307 |
| Min MPHs | 3.898 | 6.028 | 8.349 | 10.561 | 13.431 | 16.927 |
| Max MPHs | 40.538 | 62.686 | 86.829 | 109.834 | 139.681 | 176.036 |
| MPH | ||||||
| 5 | 962 | |||||
| 10 | 1924 | 1244 | 898 | |||
| 15 | 2886 | 1866 | 1347 | 1065 | 838 | |
| 20 | 3848 | 2488 | 1797 | 1420 | 1117 | 886 |
| 25 | 4810 | 3111 | 2246 | 1775 | 1396 | 1108 |
| 30 | 5772 | 3733 | 2695 | 2130 | 1675 | 1329 |
| 35 | 6734 | 4355 | 3144 | 2486 | 1955 | 1551 |
| 40 | 7696 | 4977 | 3593 | 2841 | 2234 | 1772 |
| 45 | 5599 | 4042 | 3196 | 2513 | 1994 | |
| 50 | 6221 | 4491 | 3551 | 2792 | 2216 | |
| 55 | 6843 | 4940 | 3906 | 3072 | 2437 | |
| 60 | 7465 | 5390 | 4261 | 3351 | 2659 | |
| 65 | 8088 | 5839 | 4616 | 3630 | 2880 | |
| 70 | 6288 | 4971 | 3909 | 3102 | ||
| 75 | 6737 | 5326 | 4189 | 3323 | ||
| 80 | 7186 | 5681 | 4468 | 3545 | ||
| 85 | 7635 | 6036 | 4747 | 3766 | ||
| 90 | 8084 | 6391 | 5026 | 3988 | ||
| 95 | 6746 | 5305 | 4209 | |||
| 100 | 7101 | 5585 | 4431 | |||
| 105 | 7457 | 5864 | 4653 | |||
| 110 | 7812 | 6143 | 4874 | |||
| 115 | 6422 | 5096 | ||||
| 120 | 6702 | 5317 | ||||
| 125 | 6981 | 5539 | ||||
| 130 | 7260 | 5760 | ||||
| 135 | 7539 | 5982 | ||||
| 140 | 7819 | 6203 | ||||
| 145 | 6425 | |||||
| 150 | 6647 | |||||
| 155 | 6868 | |||||
| 160 | 7090 | |||||
| 165 | 7311 | |||||
| 170 | 7533 | |||||
| 175 | 7754 | |||||
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |