| Min Engine Speed: | 1000 |
| Max Engine Speed: | 6200 |
| Final Drive: | 4.087 |
| Drive Tire Size: | 215/45X17 |
| Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 3.002 | 3.153 | 1.944 | 1.392 | 1.055 | 0.809 | 0.673 |
| Overall Ratio | 12.269 | 12.886 | 7.945 | 5.689 | 4.312 | 3.306 | 2.751 |
| Min MPHs | 5.969 | 5.683 | 9.218 | 12.874 | 16.986 | 22.151 | 26.627 |
| Max MPHs | 37.010 | 35.237 | 57.152 | 79.816 | 105.311 | 137.334 | 165.087 |
| MPH | |||||||
| 10 | 1675 | 1759 | 1085 | ||||
| 15 | 2513 | 2639 | 1627 | 1165 | |||
| 20 | 3350 | 3519 | 2170 | 1554 | 1178 | ||
| 25 | 4188 | 4399 | 2712 | 1942 | 1472 | 1129 | |
| 30 | 5026 | 5278 | 3254 | 2330 | 1766 | 1354 | 1127 |
| 35 | 5863 | 6158 | 3797 | 2719 | 2061 | 1580 | 1315 |
| 40 | 6701 | 4339 | 3107 | 2355 | 1806 | 1502 | |
| 45 | 4882 | 3495 | 2649 | 2031 | 1690 | ||
| 50 | 5424 | 3884 | 2944 | 2257 | 1878 | ||
| 55 | 5966 | 4272 | 3238 | 2483 | 2066 | ||
| 60 | 6509 | 4661 | 3533 | 2708 | 2254 | ||
| 65 | 5049 | 3827 | 2934 | 2442 | |||
| 70 | 5437 | 4121 | 3160 | 2629 | |||
| 75 | 5826 | 4416 | 3386 | 2817 | |||
| 80 | 6214 | 4710 | 3611 | 3005 | |||
| 85 | 5004 | 3837 | 3193 | ||||
| 90 | 5299 | 4063 | 3381 | ||||
| 95 | 5593 | 4288 | 3568 | ||||
| 100 | 5888 | 4514 | 3756 | ||||
| 105 | 6182 | 4740 | 3944 | ||||
| 110 | 4965 | 4132 | |||||
| 115 | 5191 | 4320 | |||||
| 120 | 5417 | 4507 | |||||
| 125 | 5643 | 4695 | |||||
| 130 | 5868 | 4883 | |||||
| 135 | 6094 | 5071 | |||||
| 140 | 6320 | 5259 | |||||
| 145 | 5447 | ||||||
| 150 | 5634 | ||||||
| 155 | 5822 | ||||||
| 160 | 6010 | ||||||
| 165 | 6198 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |