| Min Engine Speed: | 1000 |
| Max Engine Speed: | 6600 |
| Final Drive: | 3.540 |
| Drive Tire Size: | 250/45X18 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 3.790 | 2.320 | 1.620 | 1.270 | 1.000 | 0.790 |
| Overall Ratio | 13.417 | 8.213 | 5.735 | 4.496 | 3.540 | 2.797 |
| Min MPHs | 5.956 | 9.729 | 13.933 | 17.773 | 22.572 | 28.572 |
| Max MPHs | 39.307 | 64.212 | 91.958 | 117.301 | 148.972 | 188.572 |
| MPH | ||||||
| 10 | 1679 | 1028 | ||||
| 15 | 2519 | 1542 | 1077 | |||
| 20 | 3358 | 2056 | 1435 | 1125 | ||
| 25 | 4198 | 2570 | 1794 | 1407 | 1108 | |
| 30 | 5037 | 3084 | 2153 | 1688 | 1329 | 1050 |
| 35 | 5877 | 3598 | 2512 | 1969 | 1551 | 1225 |
| 40 | 6717 | 4111 | 2871 | 2251 | 1772 | 1400 |
| 45 | 4625 | 3230 | 2532 | 1994 | 1575 | |
| 50 | 5139 | 3589 | 2813 | 2215 | 1750 | |
| 55 | 5653 | 3948 | 3095 | 2437 | 1925 | |
| 60 | 6167 | 4306 | 3376 | 2658 | 2100 | |
| 65 | 6681 | 4665 | 3657 | 2880 | 2275 | |
| 70 | 5024 | 3939 | 3101 | 2450 | ||
| 75 | 5383 | 4220 | 3323 | 2625 | ||
| 80 | 5742 | 4501 | 3544 | 2800 | ||
| 85 | 6101 | 4783 | 3766 | 2975 | ||
| 90 | 6460 | 5064 | 3987 | 3150 | ||
| 95 | 6819 | 5345 | 4209 | 3325 | ||
| 100 | 5627 | 4430 | 3500 | |||
| 105 | 5908 | 4652 | 3676 | |||
| 110 | 6190 | 4873 | 3851 | |||
| 115 | 6471 | 5095 | 4026 | |||
| 120 | 6752 | 5316 | 4201 | |||
| 125 | 5538 | 4376 | ||||
| 130 | 5759 | 4551 | ||||
| 135 | 5981 | 4726 | ||||
| 140 | 6203 | 4901 | ||||
| 145 | 6424 | 5076 | ||||
| 150 | 6646 | 5251 | ||||
| 155 | 5426 | |||||
| 160 | 5601 | |||||
| 165 | 5776 | |||||
| 170 | 5951 | |||||
| 175 | 6126 | |||||
| 180 | 6301 | |||||
| 185 | 6476 | |||||
| 190 | 6651 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |