| Min Engine Speed: | 750 |
| Max Engine Speed: | 6600 |
| Final Drive: | 4.110 |
| Drive Tire Size: | 215/45X17 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | |
| Gear Ratio | 3.310 | 1.840 | 1.310 | 0.970 | 0.760 |
| Overall Ratio | 13.604 | 7.562 | 5.384 | 3.987 | 3.124 |
| Min MPHs | 4.038 | 7.263 | 10.202 | 13.778 | 17.585 |
| Max MPHs | 35.532 | 63.918 | 89.778 | 121.247 | 154.749 |
| MPH | |||||
| 5 | 929 | ||||
| 10 | 1857 | 1033 | |||
| 15 | 2786 | 1549 | 1103 | 817 | |
| 20 | 3715 | 2065 | 1470 | 1089 | 853 |
| 25 | 4644 | 2581 | 1838 | 1361 | 1066 |
| 30 | 5572 | 3098 | 2205 | 1633 | 1280 |
| 35 | 6501 | 3614 | 2573 | 1905 | 1493 |
| 40 | 4130 | 2941 | 2178 | 1706 | |
| 45 | 4646 | 3308 | 2450 | 1919 | |
| 50 | 5163 | 3676 | 2722 | 2133 | |
| 55 | 5679 | 4043 | 2994 | 2346 | |
| 60 | 6195 | 4411 | 3266 | 2559 | |
| 65 | 6711 | 4778 | 3539 | 2773 | |
| 70 | 5146 | 3811 | 2986 | ||
| 75 | 5513 | 4083 | 3199 | ||
| 80 | 5881 | 4355 | 3412 | ||
| 85 | 6249 | 4627 | 3626 | ||
| 90 | 6616 | 4899 | 3839 | ||
| 95 | 5172 | 4052 | |||
| 100 | 5444 | 4266 | |||
| 105 | 5716 | 4479 | |||
| 110 | 5988 | 4692 | |||
| 115 | 6260 | 4905 | |||
| 120 | 6533 | 5119 | |||
| 125 | 6805 | 5332 | |||
| 130 | 5545 | ||||
| 135 | 5758 | ||||
| 140 | 5972 | ||||
| 145 | 6185 | ||||
| 150 | 6398 | ||||
| 155 | 6612 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |