| Min Engine Speed: | 650 |
| Max Engine Speed: | 6500 |
| Drive Tire Size: | 225/55X16 |
| First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 4.170 | 2.340 | 1.520 | 1.140 | 0.870 | 0.690 |
| Final Drive | 3.310 | 3.310 | 3.310 | 3.310 | 3.460 | 3.460 |
| Overall Ratio | 13.803 | 7.745 | 5.031 | 3.773 | 3.010 | 2.387 |
| Min MPHs | 3.607 | 6.427 | 9.895 | 13.193 | 16.538 | 20.852 |
| Max MPHs | 36.067 | 64.274 | 98.948 | 131.930 | 165.379 | 208.522 |
| MPH | ||||||
| 10 | 1802 | 1011 | 657 | |||
| 20 | 3604 | 2023 | 1314 | 985 | 786 | |
| 30 | 5407 | 3034 | 1971 | 1478 | 1179 | 935 |
| 40 | 7209 | 4045 | 2628 | 1971 | 1572 | 1247 |
| 50 | 5056 | 3284 | 2463 | 1965 | 1558 | |
| 60 | 6068 | 3941 | 2956 | 2358 | 1870 | |
| 70 | 7079 | 4598 | 3448 | 2751 | 2182 | |
| 80 | 5255 | 3941 | 3144 | 2493 | ||
| 90 | 5912 | 4434 | 3537 | 2805 | ||
| 100 | 6569 | 4926 | 3930 | 3117 | ||
| 110 | 5419 | 4323 | 3428 | |||
| 120 | 5912 | 4716 | 3740 | |||
| 130 | 6404 | 5109 | 4052 | |||
| 140 | 6897 | 5502 | 4363 | |||
| 150 | 5895 | 4675 | ||||
| 160 | 6288 | 4987 | ||||
| 170 | 6681 | 5298 | ||||
| 180 | 5610 | |||||
| 190 | 5922 | |||||
| 200 | 6233 | |||||
| 210 | 6545 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |