| Min Engine Speed: | 700 |
| Max Engine Speed: | 6200 |
| Final Drive: | 4.420 |
| Drive Tire Size: | 215/45X17 |
| Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 3.252 | 3.417 | 1.944 | 1.258 | 0.947 | 0.773 | 0.630 |
| Overall Ratio | 14.374 | 15.103 | 8.592 | 5.560 | 4.186 | 3.417 | 2.785 |
| Min MPHs | 3.567 | 3.394 | 5.967 | 9.220 | 12.248 | 15.005 | 18.411 |
| Max MPHs | 31.591 | 30.065 | 52.846 | 81.664 | 108.483 | 132.902 | 163.068 |
| MPH | |||||||
| 5 | 981 | 1031 | |||||
| 10 | 1963 | 2062 | 1173 | 759 | |||
| 15 | 2944 | 3093 | 1760 | 1139 | 857 | ||
| 20 | 3925 | 4124 | 2346 | 1518 | 1143 | 933 | 761 |
| 25 | 4907 | 5155 | 2933 | 1898 | 1429 | 1166 | 951 |
| 30 | 5888 | 6186 | 3519 | 2277 | 1715 | 1400 | 1141 |
| 35 | 6869 | 4106 | 2657 | 2000 | 1633 | 1331 | |
| 40 | 4693 | 3037 | 2286 | 1866 | 1521 | ||
| 45 | 5279 | 3416 | 2572 | 2100 | 1711 | ||
| 50 | 5866 | 3796 | 2858 | 2333 | 1901 | ||
| 55 | 6452 | 4175 | 3144 | 2566 | 2091 | ||
| 60 | 4555 | 3429 | 2799 | 2282 | |||
| 65 | 4935 | 3715 | 3033 | 2472 | |||
| 70 | 5314 | 4001 | 3266 | 2662 | |||
| 75 | 5694 | 4287 | 3499 | 2852 | |||
| 80 | 6073 | 4572 | 3732 | 3042 | |||
| 85 | 6453 | 4858 | 3966 | 3232 | |||
| 90 | 5144 | 4199 | 3422 | ||||
| 95 | 5430 | 4432 | 3613 | ||||
| 100 | 5716 | 4666 | 3803 | ||||
| 105 | 6001 | 4899 | 3993 | ||||
| 110 | 6287 | 5132 | 4183 | ||||
| 115 | 5365 | 4373 | |||||
| 120 | 5599 | 4563 | |||||
| 125 | 5832 | 4753 | |||||
| 130 | 6065 | 4943 | |||||
| 135 | 6299 | 5134 | |||||
| 140 | 5324 | ||||||
| 145 | 5514 | ||||||
| 150 | 5704 | ||||||
| 155 | 5894 | ||||||
| 160 | 6084 | ||||||
| 165 | 6274 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |