Min Engine Speed: | 650 |
Max Engine Speed: | 6200 |
Final Drive: | 4.133 |
Drive Tire Size: | 195/55X16 |
Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | |
Gear Ratio | 3.002 | 3.153 | 1.842 | 1.258 | 0.947 | 0.772 |
Overall Ratio | 12.407 | 13.031 | 7.613 | 5.199 | 3.914 | 3.191 |
Min MPHs | 3.810 | 3.627 | 6.209 | 9.092 | 12.077 | 14.815 |
Max MPHs | 36.340 | 34.600 | 59.226 | 86.720 | 115.199 | 141.313 |
MPH | ||||||
5 | 853 | 896 | ||||
10 | 1706 | 1792 | 1047 | 715 | ||
15 | 2559 | 2688 | 1570 | 1072 | 807 | 658 |
20 | 3412 | 3584 | 2094 | 1430 | 1076 | 878 |
25 | 4265 | 4480 | 2617 | 1787 | 1346 | 1097 |
30 | 5118 | 5376 | 3141 | 2145 | 1615 | 1316 |
35 | 5971 | 6271 | 3664 | 2502 | 1884 | 1536 |
40 | 6824 | 4187 | 2860 | 2153 | 1755 | |
45 | 4711 | 3217 | 2422 | 1975 | ||
50 | 5234 | 3574 | 2691 | 2194 | ||
55 | 5758 | 3932 | 2960 | 2413 | ||
60 | 6281 | 4289 | 3229 | 2633 | ||
65 | 4647 | 3498 | 2852 | |||
70 | 5004 | 3767 | 3071 | |||
75 | 5362 | 4037 | 3291 | |||
80 | 5719 | 4306 | 3510 | |||
85 | 6077 | 4575 | 3730 | |||
90 | 6434 | 4844 | 3949 | |||
95 | 5113 | 4168 | ||||
100 | 5382 | 4388 | ||||
105 | 5651 | 4607 | ||||
110 | 5920 | 4827 | ||||
115 | 6189 | 5046 | ||||
120 | 5265 | |||||
125 | 5485 | |||||
130 | 5704 | |||||
135 | 5924 | |||||
140 | 6143 |
Generated by Engine Speeds |
Rand Fredricksen - Wheeling, Illinois, USA |
UX5490.US |