| Min Engine Speed: | 650 |
| Max Engine Speed: | 6200 |
| Final Drive: | 4.176 |
| Drive Tire Size: | 185/65X14 |
| Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | |
| Gear Ratio | 3.417 | 3.333 | 1.955 | 1.286 | 0.926 | 0.756 |
| Overall Ratio | 14.269 | 13.919 | 8.164 | 5.370 | 3.867 | 3.157 |
| Min MPHs | 3.180 | 3.261 | 5.559 | 8.451 | 11.736 | 14.375 |
| Max MPHs | 30.336 | 31.100 | 53.022 | 80.605 | 111.942 | 137.114 |
| MPH | ||||||
| 5 | 1022 | 997 | ||||
| 10 | 2044 | 1994 | 1169 | 769 | ||
| 15 | 3066 | 2990 | 1754 | 1154 | 831 | 678 |
| 20 | 4087 | 3987 | 2339 | 1538 | 1108 | 904 |
| 25 | 5109 | 4984 | 2923 | 1923 | 1385 | 1130 |
| 30 | 6131 | 5981 | 3508 | 2307 | 1662 | 1357 |
| 35 | 6978 | 4093 | 2692 | 1939 | 1583 | |
| 40 | 4677 | 3077 | 2215 | 1809 | ||
| 45 | 5262 | 3461 | 2492 | 2035 | ||
| 50 | 5847 | 3846 | 2769 | 2261 | ||
| 55 | 6431 | 4230 | 3046 | 2487 | ||
| 60 | 4615 | 3323 | 2713 | |||
| 65 | 4999 | 3600 | 2939 | |||
| 70 | 5384 | 3877 | 3165 | |||
| 75 | 5769 | 4154 | 3391 | |||
| 80 | 6153 | 4431 | 3617 | |||
| 85 | 4708 | 3843 | ||||
| 90 | 4985 | 4070 | ||||
| 95 | 5262 | 4296 | ||||
| 100 | 5539 | 4522 | ||||
| 105 | 5816 | 4748 | ||||
| 110 | 6093 | 4974 | ||||
| 115 | 6369 | 5200 | ||||
| 120 | 5426 | |||||
| 125 | 5652 | |||||
| 130 | 5878 | |||||
| 135 | 6104 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |