| Min Engine Speed: | 3200 |
| Max Engine Speed: | 7000 |
| Final Drive: | 4.556 |
| Drive Tire Size: | 285/60X16 |
| Reverse | First | Second | Third | |
| Gear Ratio | 2.540 | 2.540 | 1.540 | 1.000 |
| Overall Ratio | 11.572 | 11.572 | 7.016 | 4.556 |
| --- | ||||
| Redline Upshift RPMs | --- | --- | 4244 | 4545 |
| Min MPHs | 24.24 | 24.24 | 39.98 | 61.57 |
| Max MPHs | 53.02 | 53.02 | 87.45 | 134.68 |
| MPH | ||||
| 25 | 3300 | 3300 | ||
| 30 | 3960 | 3960 | ||
| 35 | 4621 | 4621 | ||
| 40 | 5281 | 5281 | 3202 | |
| 45 | 5941 | 5941 | 3602 | |
| 50 | 6601 | 6601 | 4002 | |
| 55 | 7261 | 7261 | 4402 | |
| 60 | 4802 | |||
| 65 | 5203 | 3378 | ||
| 70 | 5603 | 3638 | ||
| 75 | 6003 | 3898 | ||
| 80 | 6403 | 4158 | ||
| 85 | 6803 | 4418 | ||
| 90 | 7204 | 4678 | ||
| 95 | 4938 | |||
| 100 | 5198 | |||
| 105 | 5457 | |||
| 110 | 5717 | |||
| 115 | 5977 | |||
| 120 | 6237 | |||
| 125 | 6497 | |||
| 130 | 6757 | |||
| 135 | 7017 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |